2026-04-17T07:10:00Z - 2026-10-17T07:10:00Z

Overview

15 Active Pull Requests
12 Active Issues
Excluding merges, 2 authors have pushed 13 commits to master and 54 commits to all branches. On master, 8 files have changed and there have been 248 additions and 76 deletions.

15 Pull requests merged by 1 user

Merged #49 dev_league_seasons 2026-06-09 15:25:34 +02:00

Merged #48 master 2026-05-31 12:03:26 +02:00

Merged #47 database_update 2026-05-31 12:02:57 +02:00

Merged #46 master 2026-05-29 11:26:54 +02:00

Merged #45 database_update 2026-05-28 14:48:38 +02:00

Merged #44 master 2026-05-28 11:24:44 +02:00

Merged #42 dev_league_seasons 2026-05-28 11:20:54 +02:00

Merged #41 master 2026-05-27 15:40:42 +02:00

Merged #40 master 2026-05-27 15:40:15 +02:00

Merged #37 Merge pull request 'master' (#36) from master into dev_league_seasons 2026-05-22 11:34:19 +02:00

Merged #36 master 2026-05-22 11:30:19 +02:00

Merged #35 kleines Update . 2026-05-22 11:28:17 +02:00

Merged #34 dev_gui 2026-05-21 16:03:58 +02:00

Merged #33 dev_gui 2026-05-20 07:54:17 +02:00

Merged #27 Umbau auf MariaDB besser. .env enthält jetzt die Login Daten. Anmeldung und Spielererstellung geht. 2026-05-17 09:42:25 +02:00

4 Issues closed from 1 user

Closed #32 Season System 2026-06-09 15:21:53 +02:00

Closed #43 TestDB, ProdDB, LogDB 2026-05-31 12:06:50 +02:00

Closed #4 Match Punkte eingabe Mobile 2026-05-21 16:14:34 +02:00

Closed #2 User Expirience 2026-05-19 07:31:54 +02:00

8 Issues created by 1 user

Opened #31 Bug Match Formular ? 2026-05-19 07:30:37 +02:00

Opened #50 Leaderboard 2026-06-12 11:36:52 +02:00

Opened #51 Stats Übersicht 2026-06-12 11:40:03 +02:00

Opened #52 Match Formular 2026-06-12 11:41:02 +02:00

Opened #53 Offene Games 2026-06-12 11:42:49 +02:00

Opened #54 Profil Einstellungen 2026-06-12 11:44:37 +02:00

Opened #55 Club Admin Page 2026-06-12 11:45:53 +02:00

Opened #56 Last Games 2026-06-12 11:54:43 +02:00

5 Unresolved Conversations

Open #8 User Infos 2026-07-13 21:17:17 +02:00

Open #9 Admin Log 2026-05-19 11:08:22 +02:00

Open #16 MMR Berechnung? 2026-05-19 11:08:03 +02:00

Open #24 Error Handling 2026-05-19 11:07:11 +02:00

Open #1 SQL data-api. Hot Mess! 2026-05-19 11:06:39 +02:00