arm64: Sort registers in cpu-feature-registers.rst

In order to make it a bit easier to work with sort the list of registers in
cpu-feature-registers.rst lexically. There should be no content changes
resulting from this patch.

Signed-off-by: Mark Brown <broonie@kernel.org>
Signed-off-by: Will Deacon <will@kernel.org>
This commit is contained in:
Mark Brown 2026-07-02 20:11:18 +01:00 committed by Will Deacon
parent 4788adeca0
commit 21a2ca869e

View File

@ -170,6 +170,108 @@ infrastructure:
+------------------------------+---------+---------+
ID_AA64ISAR1_EL1 - Instruction set attribute register 1
+------------------------------+---------+---------+
| Name | bits | visible |
+------------------------------+---------+---------+
| LS64 | [63-60] | y |
+------------------------------+---------+---------+
| I8MM | [55-52] | y |
+------------------------------+---------+---------+
| DGH | [51-48] | y |
+------------------------------+---------+---------+
| BF16 | [47-44] | y |
+------------------------------+---------+---------+
| SB | [39-36] | y |
+------------------------------+---------+---------+
| FRINTTS | [35-32] | y |
+------------------------------+---------+---------+
| GPI | [31-28] | y |
+------------------------------+---------+---------+
| GPA | [27-24] | y |
+------------------------------+---------+---------+
| LRCPC | [23-20] | y |
+------------------------------+---------+---------+
| FCMA | [19-16] | y |
+------------------------------+---------+---------+
| JSCVT | [15-12] | y |
+------------------------------+---------+---------+
| API | [11-8] | y |
+------------------------------+---------+---------+
| APA | [7-4] | y |
+------------------------------+---------+---------+
| DPB | [3-0] | y |
+------------------------------+---------+---------+
ID_AA64ISAR2_EL1 - Instruction set attribute register 2
+------------------------------+---------+---------+
| Name | bits | visible |
+------------------------------+---------+---------+
| LUT | [59-56] | y |
+------------------------------+---------+---------+
| CSSC | [55-52] | y |
+------------------------------+---------+---------+
| RPRFM | [51-48] | y |
+------------------------------+---------+---------+
| BC | [23-20] | y |
+------------------------------+---------+---------+
| MOPS | [19-16] | y |
+------------------------------+---------+---------+
| APA3 | [15-12] | y |
+------------------------------+---------+---------+
| GPA3 | [11-8] | y |
+------------------------------+---------+---------+
| RPRES | [7-4] | y |
+------------------------------+---------+---------+
| WFXT | [3-0] | y |
+------------------------------+---------+---------+
ID_AA64ISAR3_EL1 - Instruction set attribute register 3
+------------------------------+---------+---------+
| Name | bits | visible |
+------------------------------+---------+---------+
| FPRCVT | [31-28] | y |
+------------------------------+---------+---------+
| LSFE | [19-16] | y |
+------------------------------+---------+---------+
| FAMINMAX | [7-4] | y |
+------------------------------+---------+---------+
ID_AA64MMFR0_EL1 - Memory model feature register 0
+------------------------------+---------+---------+
| Name | bits | visible |
+------------------------------+---------+---------+
| ECV | [63-60] | y |
+------------------------------+---------+---------+
ID_AA64MMFR1_EL1 - Memory model feature register 1
+------------------------------+---------+---------+
| Name | bits | visible |
+------------------------------+---------+---------+
| AFP | [47-44] | y |
+------------------------------+---------+---------+
ID_AA64MMFR2_EL1 - Memory model feature register 2
+------------------------------+---------+---------+
| Name | bits | visible |
+------------------------------+---------+---------+
| AT | [35-32] | y |
+------------------------------+---------+---------+
ID_AA64MMFR3_EL1 - Memory model feature register 3
+------------------------------+---------+---------+
| Name | bits | visible |
+------------------------------+---------+---------+
| S1POE | [19-16] | y |
+------------------------------+---------+---------+
ID_AA64PFR0_EL1 - Processor Feature Register 0
+------------------------------+---------+---------+
@ -225,84 +327,6 @@ infrastructure:
| MTESTOREONLY | [7-4] | y |
+------------------------------+---------+---------+
MIDR_EL1 - Main ID Register
+------------------------------+---------+---------+
| Name | bits | visible |
+------------------------------+---------+---------+
| Implementer | [31-24] | y |
+------------------------------+---------+---------+
| Variant | [23-20] | y |
+------------------------------+---------+---------+
| Architecture | [19-16] | y |
+------------------------------+---------+---------+
| PartNum | [15-4] | y |
+------------------------------+---------+---------+
| Revision | [3-0] | y |
+------------------------------+---------+---------+
NOTE: The 'visible' fields of MIDR_EL1 will contain the value
as available on the CPU where it is fetched and is not a system
wide safe value.
ID_AA64ISAR1_EL1 - Instruction set attribute register 1
+------------------------------+---------+---------+
| Name | bits | visible |
+------------------------------+---------+---------+
| LS64 | [63-60] | y |
+------------------------------+---------+---------+
| I8MM | [55-52] | y |
+------------------------------+---------+---------+
| DGH | [51-48] | y |
+------------------------------+---------+---------+
| BF16 | [47-44] | y |
+------------------------------+---------+---------+
| SB | [39-36] | y |
+------------------------------+---------+---------+
| FRINTTS | [35-32] | y |
+------------------------------+---------+---------+
| GPI | [31-28] | y |
+------------------------------+---------+---------+
| GPA | [27-24] | y |
+------------------------------+---------+---------+
| LRCPC | [23-20] | y |
+------------------------------+---------+---------+
| FCMA | [19-16] | y |
+------------------------------+---------+---------+
| JSCVT | [15-12] | y |
+------------------------------+---------+---------+
| API | [11-8] | y |
+------------------------------+---------+---------+
| APA | [7-4] | y |
+------------------------------+---------+---------+
| DPB | [3-0] | y |
+------------------------------+---------+---------+
ID_AA64MMFR0_EL1 - Memory model feature register 0
+------------------------------+---------+---------+
| Name | bits | visible |
+------------------------------+---------+---------+
| ECV | [63-60] | y |
+------------------------------+---------+---------+
ID_AA64MMFR2_EL1 - Memory model feature register 2
+------------------------------+---------+---------+
| Name | bits | visible |
+------------------------------+---------+---------+
| AT | [35-32] | y |
+------------------------------+---------+---------+
ID_AA64MMFR3_EL1 - Memory model feature register 3
+------------------------------+---------+---------+
| Name | bits | visible |
+------------------------------+---------+---------+
| S1POE | [19-16] | y |
+------------------------------+---------+---------+
ID_AA64SMFR0_EL1 - SME feature ID register 0
+------------------------------+---------+---------+
@ -387,76 +411,6 @@ infrastructure:
| SVEVer | [3-0] | y |
+------------------------------+---------+---------+
ID_AA64MMFR1_EL1 - Memory model feature register 1
+------------------------------+---------+---------+
| Name | bits | visible |
+------------------------------+---------+---------+
| AFP | [47-44] | y |
+------------------------------+---------+---------+
ID_AA64ISAR2_EL1 - Instruction set attribute register 2
+------------------------------+---------+---------+
| Name | bits | visible |
+------------------------------+---------+---------+
| LUT | [59-56] | y |
+------------------------------+---------+---------+
| CSSC | [55-52] | y |
+------------------------------+---------+---------+
| RPRFM | [51-48] | y |
+------------------------------+---------+---------+
| BC | [23-20] | y |
+------------------------------+---------+---------+
| MOPS | [19-16] | y |
+------------------------------+---------+---------+
| APA3 | [15-12] | y |
+------------------------------+---------+---------+
| GPA3 | [11-8] | y |
+------------------------------+---------+---------+
| RPRES | [7-4] | y |
+------------------------------+---------+---------+
| WFXT | [3-0] | y |
+------------------------------+---------+---------+
ID_AA64ISAR3_EL1 - Instruction set attribute register 3
+------------------------------+---------+---------+
| Name | bits | visible |
+------------------------------+---------+---------+
| FPRCVT | [31-28] | y |
+------------------------------+---------+---------+
| LSFE | [19-16] | y |
+------------------------------+---------+---------+
| FAMINMAX | [7-4] | y |
+------------------------------+---------+---------+
MVFR0_EL1 - AArch32 Media and VFP Feature Register 0
+------------------------------+---------+---------+
| Name | bits | visible |
+------------------------------+---------+---------+
| FPDP | [11-8] | y |
+------------------------------+---------+---------+
MVFR1_EL1 - AArch32 Media and VFP Feature Register 1
+------------------------------+---------+---------+
| Name | bits | visible |
+------------------------------+---------+---------+
| SIMDFMAC | [31-28] | y |
+------------------------------+---------+---------+
| FPHP | [27-24] | y |
+------------------------------+---------+---------+
| SIMDHP | [23-20] | y |
+------------------------------+---------+---------+
| SIMDSP | [19-16] | y |
+------------------------------+---------+---------+
| SIMDInt | [15-12] | y |
+------------------------------+---------+---------+
| SIMDLS | [11-8] | y |
+------------------------------+---------+---------+
ID_ISAR5_EL1 - AArch32 Instruction Set Attribute Register 5
+------------------------------+---------+---------+
@ -495,6 +449,53 @@ infrastructure:
| SSBS | [7-4] | y |
+------------------------------+---------+---------+
MIDR_EL1 - Main ID Register
+------------------------------+---------+---------+
| Name | bits | visible |
+------------------------------+---------+---------+
| Implementer | [31-24] | y |
+------------------------------+---------+---------+
| Variant | [23-20] | y |
+------------------------------+---------+---------+
| Architecture | [19-16] | y |
+------------------------------+---------+---------+
| PartNum | [15-4] | y |
+------------------------------+---------+---------+
| Revision | [3-0] | y |
+------------------------------+---------+---------+
NOTE: The 'visible' fields of MIDR_EL1 will contain the value
as available on the CPU where it is fetched and is not a system
wide safe value.
MVFR0_EL1 - AArch32 Media and VFP Feature Register 0
+------------------------------+---------+---------+
| Name | bits | visible |
+------------------------------+---------+---------+
| FPDP | [11-8] | y |
+------------------------------+---------+---------+
MVFR1_EL1 - AArch32 Media and VFP Feature Register 1
+------------------------------+---------+---------+
| Name | bits | visible |
+------------------------------+---------+---------+
| SIMDFMAC | [31-28] | y |
+------------------------------+---------+---------+
| FPHP | [27-24] | y |
+------------------------------+---------+---------+
| SIMDHP | [23-20] | y |
+------------------------------+---------+---------+
| SIMDSP | [19-16] | y |
+------------------------------+---------+---------+
| SIMDInt | [15-12] | y |
+------------------------------+---------+---------+
| SIMDLS | [11-8] | y |
+------------------------------+---------+---------+
Appendix I: Example
-------------------